| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 34 | 17 | 14 | 3 | 51:24 | +27 | 65 | ||
| 2 | 34 | 18 | 9 | 7 | 41:26 | +15 | 63 | ||
| 3 | 34 | 15 | 14 | 5 | 51:35 | +16 | 59 | ||
| 4 | 34 | 15 | 10 | 9 | 54:37 | +17 | 55 | ||
| 5 | 34 | 15 | 9 | 10 | 53:41 | +12 | 54 | ||
| 6 | 34 | 14 | 11 | 9 | 60:46 | +14 | 53 | ||
| 7 | 34 | 13 | 10 | 11 | 50:44 | +6 | 49 | ||
| 8 | 34 | 12 | 11 | 11 | 43:38 | +5 | 47 | ||
| 9 | 34 | 10 | 15 | 9 | 46:41 | +5 | 45 | ||
| 10 | 34 | 11 | 11 | 12 | 44:46 | -2 | 44 | ||
| 11 | 34 | 11 | 10 | 13 | 43:45 | -2 | 43 | ||
| 12 | 34 | 10 | 11 | 13 | 46:47 | -1 | 41 | ||
| 13 | 34 | 9 | 14 | 11 | 38:45 | -7 | 41 | ||
| 14 | 34 | 7 | 16 | 11 | 29:45 | -16 | 37 | ||
| 15 | 34 | 9 | 10 | 15 | 45:55 | -10 | 37 | ||
| 16 | 34 | 10 | 7 | 17 | 48:62 | -14 | 37 | ||
| 17 | 34 | 6 | 9 | 19 | 38:64 | -26 | 27 | ||
| 18 | 34 | 2 | 13 | 19 | 28:67 | -39 | 19 |
Cup winners for the season
Legend
UEFA Champions League (Group stage)
UEFA Champions League - Second qualifying round
UEFA Cup – First round
UEFA Cup Winners' Cup – First round
Relegation play-off / Play-out
Direct relegation
UEFA Champions League (Group stage)
UEFA Champions League - Second qualifying round
UEFA Cup – First round
UEFA Cup Winners' Cup – First round
Relegation play-off / Play-out
Direct relegation
Relegation play-offSerie A
Final score: Cagliari Calcio 1:3 PiacenzaPiacenza remain in the Serie A.
A single play-off at the neutral Stadio San Paolo in Naples. Piacenza stayed in Serie A; Cagliari was relegated to Serie B.
2 Sampdoria received Italy's fourth 1997/98 UEFA Cup place after league runners-up Parma qualified for the expanded Champions League.
3 As Italian Cup winners, Vicenza qualified for the first round of the 1997/98 European Cup Winners' Cup.
4 Piacenza stayed in Serie A after beating Cagliari 3–1 in the relegation play-off in Naples on June 15, 1997.
5 Cagliari was relegated to Serie B after losing 1–3 to Piacenza in the relegation play-off in Naples on June 15, 1997.
6 Perugia was relegated directly after finishing level on points with Cagliari and Piacenza: its four points were the lowest in the three clubs' head-to-head table.



















