| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 30 | 26 | 2 | 2 | 80:24 | +56 | 77 | ||
| 2 | 30 | 20 | 5 | 5 | 83:26 | +57 | 65 | ||
| 3 | 30 | 19 | 4 | 7 | 87:37 | +50 | 61 | ||
| 4 | 30 | 16 | 11 | 3 | 59:30 | +29 | 59 | ||
| 5 | 30 | 15 | 5 | 10 | 61:55 | +6 | 50 | ||
| 6 | 30 | 14 | 5 | 11 | 59:58 | +1 | 47 | ||
| 7 | 30 | 13 | 5 | 12 | 68:62 | +6 | 44 | ||
| 8 | 30 | 12 | 6 | 12 | 65:68 | -3 | 42 | ||
| 9 | 30 | 12 | 4 | 14 | 44:51 | -7 | 40 | ||
| 10 | 30 | 10 | 6 | 14 | 47:55 | -8 | 36 | ||
| 11 | 30 | 9 | 7 | 14 | 51:70 | -19 | 34 | ||
| 12 | 30 | 8 | 5 | 17 | 48:64 | -16 | 29 | ||
| 13 | 30 | 8 | 5 | 17 | 61:86 | -25 | 29 | ||
| 14 | 30 | 7 | 6 | 17 | 32:65 | -33 | 27 | ||
| 15 | 30 | 6 | 2 | 22 | 31:77 | -46 | 20 | ||
| 16 | 30 | 4 | 4 | 22 | 38:86 | -48 | 16 |
Legend
Promotion
Direct relegation
Promotion
Direct relegation
Promotion play-offFinal · Landesliga Schleswig / Landesliga Holstein
Aggregate: Eckernförder SV 6:1 VfB Lübeck IIEckernförder SV are promoted to the Oberliga Schleswig-Holstein by administrative decision.
The first leg (3–2 on the pitch) was awarded 0–5 for an ineligible player. Eckernförde were promoted; Lübeck II followed after Todesfelde won promotion to Regionalliga Nord.
Promotion round to the Regionalliga NordPromotion round
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 3 | 3 | 0 | 0 | 15:4 | 9 |
| 2. | ![]() | 3 | 2 | 0 | 1 | 7:5 | 6 |
| 3. | ![]() | 3 | 1 | 0 | 2 | 3:10 | 3 |
| 4. | ![]() | 3 | 0 | 0 | 3 | 3:9 | 0 |
Matches
The top two clubs were promoted to Regionalliga Nord. The matches on June 7, 2026 were played at neutral venues in Bremen-Oberneuland and Heeslingen.
2 SV Todesfelde were promoted to Regionalliga Nord as runners-up in the promotion round.
3 The home match against MTSV Hohenwestedt on April 29, 2026 was changed from 2–1 to a 0–5 defeat for fielding an ineligible player.
4 The 1–2 defeat at Phönix Lübeck II on April 29, 2026 was changed to a 5–0 win. MTSV Hohenwestedt stayed up after beating Eutin 08 3–0 on the final matchday.





















