| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 30 | 19 | 7 | 4 | 60:23 | +37 | 45:15 | ||
| 2 | 30 | 13 | 13 | 4 | 60:35 | +25 | 39:21 | ||
| 3 | 30 | 17 | 5 | 8 | 89:56 | +33 | 39:21 | ||
| 4 | 30 | 14 | 8 | 8 | 61:43 | +18 | 36:24 | ||
| 5 | 30 | 15 | 5 | 10 | 59:47 | +12 | 35:25 | ||
| 6 | 30 | 13 | 6 | 11 | 51:42 | +9 | 32:28 | ||
| 7 | 30 | 13 | 6 | 11 | 50:51 | -1 | 32:28 | ||
| 8 | 30 | 12 | 6 | 12 | 44:44 | 0 | 30:30 | ||
| 9 | 30 | 8 | 12 | 10 | 55:46 | +9 | 28:32 | ||
| 10 | 30 | 12 | 4 | 14 | 52:56 | -4 | 28:32 | ||
| 11 | 30 | 9 | 9 | 12 | 57:52 | +5 | 27:33 | ||
| 12 | 30 | 9 | 9 | 12 | 48:65 | -17 | 27:33 | ||
| 13 | 30 | 8 | 9 | 13 | 39:58 | -19 | 25:35 | ||
| 14 | 30 | 8 | 7 | 15 | 57:83 | -26 | 23:37 | ||
| 15 | 30 | 6 | 9 | 15 | 34:57 | -23 | 21:39 | ||
| 16 | 30 | 4 | 5 | 21 | 32:90 | -58 | 13:47 |
Legend
Champion
Direct relegation
Champion
Direct relegation
Qualification round for the German Football ChampionshipGroup 1
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | Eintracht Frankfurt | 6 | 6 | 0 | 0 | 26:11 | 12 |
| 2. | ![]() | 6 | 2 | 1 | 3 | 10:14 | 5 |
| 3. | ![]() | 6 | 2 | 0 | 4 | 16:18 | 4 |
| 4. | Werder Bremen | 6 | 1 | 1 | 4 | 12:21 | 3 |
Show matches (12)Hide matches (12)
Home matches of FK Pirmasens: Südweststadion, Ludwigshafen. Home matches of SV Werder Bremen: Weserstadion, Bremen. Home-and-away round robin with two points for a win; goal average broke points ties. Home matches of Eintracht Frankfurt: Waldstadion, Frankfurt am Main. Home matches of 1. FC Köln: Müngersdorfer Stadion, Köln.
Qualification round for the German Football ChampionshipGroup 2
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 4 | 1 | 1 | 14:9 | 9 |
| 2. | ![]() | 6 | 4 | 0 | 2 | 13:8 | 8 |
| 3. | ![]() | 6 | 2 | 0 | 4 | 8:13 | 4 |
| 4. | ![]() | 6 | 1 | 1 | 4 | 6:11 | 3 |
Show matches (12)Hide matches (12)
Home matches of SC Westfalia Herne: Stadion Rote Erde, Dortmund. Home matches of Kickers Offenbach: Waldstadion, Frankfurt am Main. Home-and-away round robin with two points for a win; goal average broke points ties. Home matches of Hamburger SV: Volksparkstadion, Hamburg. Home matches of SV Tasmania Berlin: Olympiastadion, Berlin.























