| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 30 | 17 | 7 | 6 | 83:43 | +40 | 41:19 | ||
| 2 | 30 | 19 | 2 | 9 | 75:49 | +26 | 40:20 | ||
| 3 | 30 | 16 | 7 | 7 | 76:51 | +25 | 39:21 | ||
| 4 | 30 | 11 | 11 | 8 | 60:54 | +6 | 33:27 | ||
| 5 | 30 | 14 | 4 | 12 | 69:58 | +11 | 32:28 | ||
| 6 | 30 | 13 | 5 | 12 | 72:53 | +19 | 31:29 | ||
| 7 | 30 | 13 | 5 | 12 | 58:67 | -9 | 31:29 | ||
| 8 | 30 | 13 | 5 | 12 | 50:58 | -8 | 31:29 | ||
| 9 | 30 | 12 | 4 | 14 | 59:59 | 0 | 28:32 | ||
| 10 | 30 | 12 | 3 | 15 | 53:49 | +4 | 27:33 | ||
| 11 | 30 | 9 | 9 | 12 | 46:55 | -9 | 27:33 | ||
| 12 | 30 | 10 | 7 | 13 | 56:73 | -17 | 27:33 | ||
| 13 | 30 | 10 | 7 | 13 | 41:55 | -14 | 27:33 | ||
| 14 | 30 | 11 | 4 | 15 | 46:56 | -10 | 26:34 | ||
| 15 | 30 | 9 | 2 | 19 | 45:76 | -31 | 20:40 | ||
| 16 | 30 | 7 | 6 | 17 | 43:76 | -33 | 20:40 |
Cup winners for the season
Legend
Champion
Direct relegation
Champion
Direct relegation
Qualification round for the German Football ChampionshipGroup 2
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 2 | 2 | 0 | 0 | 5:3 | 4 |
| 2. | ![]() | 2 | 1 | 0 | 1 | 6:6 | 2 |
| 3. | Eintracht Frankfurt | 2 | 0 | 0 | 2 | 2:4 | 0 |
Matches
Single round robin at neutral venues, two points per win; goal average broke points ties. Venues: Müngersdorfer Stadion Cologne (2 May), Südweststadion Ludwigshafen (8 May), Neckarstadion Stuttgart (16 May).



















