| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 | ||
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
Legend
Champion
Champion
Championship play-offsSemi-final · German Championship
Final score: 1. FC Nuremberg 3:2 Hamburger SV1. FC Nuremberg advance to the final.
Venue: Berlin.
Championship play-offsSemi-final · German Championship
Final score: Schalke 04 4:2 VfB StuttgartSchalke 04 advance to the final.
Venue: Cologne.
Championship play-offsGerman Championship
Final score: VfB Stuttgart 1:0 Hamburger SVVfB Stuttgart finish in third place.
Venue: Leipzig.
Championship play-offsFinal · German Championship
Final score: Schalke 04 2:0 1. FC NurembergSchalke 04 wins the league title.
Venue: Berlin.
Qualification round for the German ChampionshipGroup I
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 6 | 0 | 0 | 27:4 | 12 |
| 2. | BC Hartha | 6 | 2 | 1 | 3 | 13:17 | 5 |
| 3. | Hindenburg Allenstein | 6 | 1 | 2 | 3 | 10:21 | 4 |
| 4. | Beuthener SuSV 09 | 6 | 1 | 1 | 4 | 12:20 | 3 |
Show matches (12)Hide matches (12)
Qualification round for the German ChampionshipGroup II
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 5 | 1 | 0 | 31:5 | 11 |
| 2. | SV Werder Bremen | 6 | 4 | 1 | 1 | 20:10 | 9 |
| 3. | ![]() | 6 | 2 | 0 | 4 | 12:13 | 4 |
| 4. | SV Viktoria Stolp | 6 | 0 | 0 | 6 | 1:36 | 0 |
Show matches (12)Hide matches (12)
Qualification round for the German ChampionshipGroup III
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 4 | 1 | 1 | 12:3 | 9 |
| 2. | ![]() | 6 | 4 | 1 | 1 | 11:3 | 9 |
| 3. | ![]() | 6 | 2 | 0 | 4 | 6:12 | 4 |
| 4. | ![]() | 6 | 1 | 0 | 5 | 7:18 | 2 |
Show matches (12)Hide matches (12)
Qualification round for the German ChampionshipGroup IV
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 5 | 1 | 0 | 18:4 | 11 |
| 2. | ![]() | 6 | 2 | 2 | 2 | 9:8 | 6 |
| 3. | ![]() | 6 | 2 | 1 | 3 | 6:14 | 5 |
| 4. | ![]() | 6 | 1 | 0 | 5 | 4:11 | 2 |













