| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 30 | 20 | 5 | 5 | 78:39 | +39 | 45:15 | ||
| 2 | 30 | 17 | 5 | 8 | 75:45 | +30 | 39:21 | ||
| 3 | Eintracht Frankfurt | 30 | 16 | 5 | 9 | 81:57 | +24 | 37:23 | |
| 4 | 30 | 14 | 7 | 9 | 65:56 | +9 | 35:25 | ||
| 5 | 30 | 17 | 4 | 9 | 81:55 | +26 | 34:26 | ||
| 6 | 30 | 15 | 4 | 11 | 73:54 | +19 | 34:26 | ||
| 7 | 30 | 13 | 7 | 10 | 66:57 | +9 | 33:27 | ||
| 8 | 30 | 12 | 7 | 11 | 55:57 | -2 | 31:29 | ||
| 9 | 30 | 11 | 6 | 13 | 59:53 | +6 | 28:32 | ||
| 10 | 30 | 11 | 5 | 14 | 55:52 | +3 | 27:33 | ||
| 11 | 30 | 10 | 6 | 14 | 48:59 | -11 | 26:34 | ||
| 12 | 30 | 10 | 5 | 15 | 48:64 | -16 | 25:35 | ||
| 13 | 30 | 10 | 5 | 15 | 45:84 | -39 | 25:35 | ||
| 14 | 30 | 8 | 5 | 17 | 39:64 | -25 | 21:39 | ||
| 15 | 30 | 7 | 7 | 16 | 43:73 | -30 | 21:39 | ||
| 16 | 30 | 5 | 5 | 20 | 38:80 | -42 | 15:45 |
Legend
Champion
Direct relegation
Champion
Direct relegation
Qualification round for the German Football ChampionshipGroup 1
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 4 | 1 | 1 | 22:11 | 9 |
| 2. | ![]() | 6 | 2 | 3 | 1 | 18:18 | 7 |
| 3. | ![]() | 6 | 2 | 1 | 3 | 9:17 | 5 |
| 4. | ![]() | 6 | 1 | 1 | 4 | 13:16 | 3 |
Show matches (12)Hide matches (12)
Home matches of Karlsruher SC: Wildparkstadion, Karlsruhe. Home matches of SC Westfalia Herne: Schloss Strünkede, Herne. Home-and-away round robin with two points for a win; goal average broke points ties. Home matches of Hamburger SV: Volksparkstadion, Hamburg. Home matches of Borussia Neunkirchen: Ludwigsparkstadion, Saarbrücken.
2 Eliminated by Westfalia Herne, 0–1, in qualifying for the championship final round.
3 4 points deducted


















