| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | Eintracht Frankfurt 1 2 | 30 | 22 | 5 | 3 | 71:25 | +46 | 49:11 | |
| 2 | 30 | 20 | 7 | 3 | 73:31 | +42 | 47:13 | ||
| 3 | 30 | 19 | 5 | 6 | 80:38 | +42 | 43:17 | ||
| 4 | 30 | 17 | 5 | 8 | 79:49 | +30 | 39:21 | ||
| 5 | 30 | 11 | 8 | 11 | 61:49 | +12 | 30:30 | ||
| 6 | 30 | 12 | 6 | 12 | 61:57 | +4 | 30:30 | ||
| 7 | 30 | 11 | 8 | 11 | 47:45 | +2 | 30:30 | ||
| 8 | 30 | 12 | 5 | 13 | 65:71 | -6 | 29:31 | ||
| 9 | 30 | 12 | 4 | 14 | 73:69 | +4 | 28:32 | ||
| 10 | 30 | 8 | 9 | 13 | 47:59 | -12 | 25:35 | ||
| 11 | 30 | 10 | 4 | 16 | 49:69 | -20 | 24:36 | ||
| 12 | 30 | 9 | 6 | 15 | 44:71 | -27 | 24:36 | ||
| 13 | 30 | 8 | 6 | 16 | 39:57 | -18 | 22:38 | ||
| 14 | 30 | 9 | 4 | 17 | 43:69 | -26 | 22:38 | ||
| 15 | 30 | 9 | 2 | 19 | 53:85 | -32 | 20:40 | ||
| 16 | 30 | 5 | 8 | 17 | 43:84 | -41 | 18:42 |
Legend
European Cup – First round
Direct relegation
European Cup – First round
Direct relegation
Relegation play-offFinal · German Football Championship / Oberliga Süd
Final score: Eintracht Frankfurt 5:3 Kickers OffenbachEintracht Frankfurt remain in the German Football Championship after extra time.
German championship final. Venue: Olympiastadion, Berlin.
Qualification round for the German Football ChampionshipGroup 1
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | Eintracht Frankfurt | 6 | 6 | 0 | 0 | 26:11 | 12 |
| 2. | ![]() | 6 | 2 | 1 | 3 | 10:14 | 5 |
| 3. | ![]() | 6 | 2 | 0 | 4 | 16:18 | 4 |
| 4. | Werder Bremen | 6 | 1 | 1 | 4 | 12:21 | 3 |
Show matches (12)Hide matches (12)
Home matches of FK Pirmasens: Südweststadion, Ludwigshafen. Home matches of SV Werder Bremen: Weserstadion, Bremen. Home-and-away round robin with two points for a win; goal average broke points ties. Home matches of Eintracht Frankfurt: Waldstadion, Frankfurt am Main. Home matches of 1. FC Köln: Müngersdorfer Stadion, Köln.
Qualification round for the German Football ChampionshipGroup 2
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 4 | 1 | 1 | 14:9 | 9 |
| 2. | ![]() | 6 | 4 | 0 | 2 | 13:8 | 8 |
| 3. | ![]() | 6 | 2 | 0 | 4 | 8:13 | 4 |
| 4. | ![]() | 6 | 1 | 1 | 4 | 6:11 | 3 |
Show matches (12)Hide matches (12)
Home matches of SC Westfalia Herne: Stadion Rote Erde, Dortmund. Home matches of Kickers Offenbach: Waldstadion, Frankfurt am Main. Home-and-away round robin with two points for a win; goal average broke points ties. Home matches of Hamburger SV: Volksparkstadion, Hamburg. Home matches of SV Tasmania Berlin: Olympiastadion, Berlin.
2 Qualified for the 1959/60 European Cup as German champions. Following preliminary-round opponents KuPS Kuopio’s withdrawal, the first match was in the first round.






















