| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 34 | 20 | 7 | 7 | 93:46 | +47 | 47:21 | ||
| 2 | 34 | 19 | 7 | 8 | 86:43 | +43 | 45:23 | ||
| 3 | 34 | 20 | 4 | 10 | 94:55 | +39 | 44:24 | ||
| 4 | 34 | 19 | 5 | 10 | 82:55 | +27 | 43:25 | ||
| 5 | 34 | 18 | 7 | 9 | 71:52 | +19 | 43:25 | ||
| 6 | 34 | 19 | 4 | 11 | 97:67 | +30 | 42:26 | ||
| 7 | 34 | 16 | 4 | 14 | 69:57 | +12 | 36:32 | ||
| 8 | Eintracht Frankfurt | 34 | 12 | 10 | 12 | 56:64 | -8 | 34:34 | |
| 9 | 34 | 14 | 5 | 15 | 64:53 | +11 | 33:35 | ||
| 10 | 34 | 14 | 4 | 16 | 69:64 | +5 | 32:36 | ||
| 11 | 34 | 14 | 4 | 16 | 74:94 | -20 | 32:36 | ||
| 12 | 34 | 14 | 3 | 17 | 72:72 | 0 | 31:37 | ||
| 13 | 34 | 10 | 9 | 15 | 46:67 | -21 | 29:39 | ||
| 14 | 34 | 10 | 8 | 16 | 54:67 | -13 | 28:40 | ||
| 15 | 34 | 9 | 7 | 18 | 54:86 | -32 | 25:43 | ||
| 16 | 34 | 10 | 4 | 20 | 59:82 | -23 | 24:44 | ||
| 17 | 34 | 9 | 4 | 21 | 56:112 | -56 | 22:46 | ||
| 18 | 34 | 8 | 6 | 20 | 49:109 | -60 | 22:46 |
Legend
Champion
Direct relegation
Champion
Direct relegation
Qualification round for the German Football ChampionshipGroup 1
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 4 | 1 | 1 | 14:8 | 9 |
| 2. | ![]() | 6 | 3 | 1 | 2 | 7:6 | 7 |
| 3. | ![]() | 6 | 1 | 2 | 3 | 8:9 | 4 |
| 4. | ![]() | 6 | 2 | 0 | 4 | 6:12 | 4 |
Show matches (12)Hide matches (12)
Home-and-away round robin with two points per win; goal average broke points ties. The group winners reached the German championship final.
Qualification round for the German Football ChampionshipGroup 2
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 4 | 0 | 2 | 22:16 | 8 |
| 2. | ![]() | 6 | 4 | 0 | 2 | 17:13 | 8 |
| 3. | ![]() | 6 | 3 | 0 | 3 | 12:12 | 6 |
| 4. | ![]() | 6 | 1 | 0 | 5 | 10:20 | 2 |
Show matches (12)Hide matches (12)
Home-and-away round robin with two points per win; goal average broke points ties. The group winners reached the German championship final.
























