| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 18 | 11 | 5 | 2 | 51:23 | +28 | 27:9 | ||
| 2 | 18 | 8 | 6 | 4 | 41:31 | +10 | 22:14 | ||
| 3 | 18 | 8 | 5 | 5 | 48:33 | +15 | 21:15 | ||
| 4 | 18 | 10 | 1 | 7 | 45:31 | +14 | 21:15 | ||
| 5 | Stuttgarter SC | 18 | 8 | 4 | 6 | 38:34 | +4 | 20:16 | |
| 6 | Sportfreunde Esslingen | 18 | 7 | 3 | 8 | 34:36 | -2 | 17:19 | |
| 7 | 18 | 6 | 5 | 7 | 28:33 | -5 | 17:19 | ||
| 8 | SV Bad Cannstatt 07 | 18 | 6 | 5 | 7 | 24:35 | -11 | 17:19 | |
| 9 | 18 | 7 | 1 | 10 | 25:44 | -19 | 15:21 | ||
| 10 | SV 98 Feuerbach | 18 | 0 | 3 | 15 | 19:53 | -34 | 3:33 |
Legend
Champion
Direct relegation
Champion
Direct relegation
Promotion round to the Gauliga WürttembergPromotion round
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | Union Böckingen | 10 | 10 | 0 | 0 | 41:12 | 20 |
| 2. | ![]() | 10 | 6 | 1 | 3 | 32:22 | 13 |
| 3. | VfR Gaisburg | 10 | 4 | 2 | 4 | 18:16 | 10 |
| 4. | FC Mengen | 10 | 3 | 1 | 6 | 18:45 | 7 |
| 5. | ![]() | 10 | 2 | 1 | 7 | 22:26 | 5 |
| 6. | ![]() | 10 | 2 | 1 | 7 | 9:19 | 5 |








