| # | Club | P | W | D | L | G | GD | |
| 1 | 22 | 17 | 0 | 5 | 48:26 | +22 | ||
| 2 | 22 | 16 | 0 | 6 | 48:26 | +22 | ||
| 3 | 22 | 14 | 0 | 8 | 44:26 | +18 | ||
| 4 | 22 | 12 | 0 | 10 | 27:31 | -4 | ||
| 5 | 22 | 11 | 0 | 11 | 44:36 | +8 | ||
| 6 | 22 | 11 | 0 | 11 | 28:31 | -3 | ||
| 7 | 22 | 11 | 0 | 11 | 29:37 | -8 | ||
| 8 | Yokohama Flügels | 22 | 9 | 0 | 13 | 31:33 | -2 | |
| 9 | 22 | 9 | 0 | 13 | 35:42 | -7 | ||
| 10 | 22 | 8 | 0 | 14 | 29:36 | -7 | ||
| 11 | 22 | 8 | 0 | 14 | 33:51 | -18 | ||
| 12 | 22 | 6 | 0 | 16 | 33:54 | -21 |
Cup winners for the season
Championship play-offsFinal · J.League
Aggregate: Verdy Kawasaki 2:0 Sanfrecce HiroshimaVerdy Kawasaki wins the league title.
Verdy won both matches 1-0 in regular time and became champions, with a 2-0 aggregate score. First leg at Hiroshima Big Arch, second leg at Tokyo's National Stadium. Final matches are excluded from the annual statistics.












