| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 26 | 19 | 6 | 1 | 84:21 | +63 | 44:8 | ||
| 2 | 26 | 17 | 5 | 4 | 63:23 | +40 | 39:13 | ||
| 3 | 26 | 13 | 6 | 7 | 63:32 | +31 | 32:20 | ||
| 4 | 26 | 11 | 6 | 9 | 54:46 | +8 | 28:24 | ||
| 5 | 26 | 10 | 7 | 9 | 43:45 | -2 | 27:25 | ||
| 6 | 26 | 12 | 3 | 11 | 43:51 | -8 | 27:25 | ||
| 7 | 26 | 9 | 8 | 9 | 53:53 | 0 | 26:26 | ||
| 8 | 26 | 7 | 10 | 9 | 46:47 | -1 | 24:28 | ||
| 9 | 26 | 8 | 8 | 10 | 32:56 | -24 | 24:28 | ||
| 10 | 26 | 7 | 7 | 12 | 34:48 | -14 | 21:31 | ||
| 11 | 26 | 5 | 10 | 11 | 34:50 | -16 | 20:32 | ||
| 12 | 26 | 5 | 10 | 11 | 26:45 | -19 | 20:32 | ||
| 13 | 26 | 7 | 2 | 17 | 31:56 | -25 | 16:36 | ||
| 14 | 26 | 5 | 6 | 15 | 37:70 | -33 | 16:36 |
Legend
Champion
Direct relegation
Champion
Direct relegation
Qualification round for the German Football ChampionshipGroup 2
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 6 | 4 | 0 | 2 | 22:16 | 8 |
| 2. | ![]() | 6 | 4 | 0 | 2 | 17:13 | 8 |
| 3. | ![]() | 6 | 3 | 0 | 3 | 12:12 | 6 |
| 4. | ![]() | 6 | 1 | 0 | 5 | 10:20 | 2 |
Show matches (12)Hide matches (12)
Home-and-away round robin with two points per win; goal average broke points ties. The group winners reached the German championship final.

















