| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 30 | 17 | 10 | 3 | 46:15 | +31 | 44:16 | ||
| 2 | 30 | 14 | 14 | 2 | 43:20 | +23 | 42:18 | ||
| 3 | 30 | 14 | 10 | 6 | 31:21 | +10 | 38:22 | ||
| 4 | 30 | 14 | 8 | 8 | 41:24 | +17 | 36:24 | ||
| 5 | 30 | 9 | 14 | 7 | 28:25 | +3 | 32:28 | ||
| 6 | 30 | 8 | 14 | 8 | 29:30 | -1 | 30:30 | ||
| 7 | 30 | 11 | 12 | 7 | 32:27 | +5 | 29:26 | ||
| 8 | 30 | 6 | 17 | 7 | 24:27 | -3 | 29:31 | ||
| 9 | 30 | 8 | 10 | 12 | 26:29 | -3 | 26:34 | ||
| 10 | 30 | 10 | 10 | 10 | 36:33 | +3 | 25:30 | ||
| 11 | 30 | 7 | 11 | 12 | 18:34 | -16 | 25:35 | ||
| 12 | 30 | 6 | 13 | 11 | 24:39 | -15 | 25:35 | ||
| 13 | 30 | 8 | 9 | 13 | 25:33 | -8 | 25:35 | ||
| 14 | 30 | 4 | 17 | 9 | 19:25 | -6 | 25:35 | ||
| 15 | 30 | 5 | 13 | 12 | 18:31 | -13 | 18:37 | ||
| 16 | 30 | 6 | 4 | 20 | 19:46 | -27 | 16:44 |
Cup winners for the season
Legend
European Cup – First round
UEFA Cup Winners' Cup – First round
UEFA Cup – First round
Direct relegation
1 Roma qualified for the 1981/82 Cup Winners' Cup first round as Coppa Italia winners.European Cup – First round
UEFA Cup Winners' Cup – First round
UEFA Cup – First round
Direct relegation
2 Inter moved into the 1981/82 UEFA Cup first round because Roma entered the Cup Winners' Cup as domestic cup winners.
3 4 6 5 points deducted
5 Brescia were relegated after finishing level on points with Avellino, Ascoli, Udinese and Como, owing to the worst head-to-head record among these five clubs.















