| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 10 | 9 | 0 | 1 | 64:5 | +59 | 18:2 | ||
| 2 | LSV Freiburg | 10 | 9 | 0 | 1 | 52:8 | +44 | 18:2 | |
| 3 | 10 | 3 | 2 | 5 | 16:37 | -21 | 8:12 | ||
| 4 | 10 | 3 | 1 | 6 | 24:36 | -12 | 7:13 | ||
| 5 | FT/SC Freiburg | 10 | 1 | 3 | 6 | 14:36 | -22 | 5:15 | |
| 6 | Freiburger Kickers | 10 | 1 | 2 | 7 | 18:66 | -48 | 4:16 |
1 2 Freiburger FC against Emmendingen was awarded to Freiburg with 0–0 goals.


