| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | Stettiner SC | 12 | 9 | 2 | 1 | 48:22 | +26 | 20:4 | |
| 2 | Polizei SV Stettin | 12 | 8 | 1 | 3 | 48:29 | +19 | 17:7 | |
| 3 | VfB Stettin | 12 | 5 | 3 | 4 | 32:27 | +5 | 13:11 | |
| 4 | SC Preußen 01 Stettin | 12 | 6 | 1 | 5 | 37:33 | +4 | 13:11 | |
| 5 | 12 | 3 | 3 | 6 | 17:28 | -11 | 9:15 | ||
| 6 | VfL Stettin | 12 | 3 | 2 | 7 | 29:39 | -10 | 8:16 | |
| 7 | SC Comet Stettin | 12 | 2 | 0 | 10 | 22:55 | -33 | 4:20 |
Legend
Direct relegation
1 The away match at Greifswalder SC was awarded as a 0–0 defeat after Comet forfeited.Direct relegation
