| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 10 | 8 | 1 | 1 | 27:6 | +21 | 17:3 | ||
| 2 | 10 | 6 | 2 | 2 | 19:10 | +9 | 14:6 | ||
| 3 | 10 | 5 | 3 | 2 | 20:13 | +7 | 13:7 | ||
| 4 | 10 | 5 | 1 | 4 | 21:16 | +5 | 11:9 | ||
| 5 | 10 | 5 | 1 | 4 | 11:15 | -4 | 11:9 | ||
| 6 | Kölner SC 1899 | 10 | 5 | 0 | 5 | 15:20 | -5 | 10:10 | |
| 7 | TuRa Bonn | 10 | 3 | 3 | 4 | 17:22 | -5 | 9:11 | |
| 8 | SpVgg Sülz 07 | 10 | 4 | 0 | 6 | 21:11 | +10 | 8:12 | |
| 9 | Mülheimer SV 06 | 10 | 3 | 1 | 6 | 18:27 | -9 | 7:13 | |
| 10 | SC Koblenz 1900/02 | 10 | 3 | 1 | 6 | 12:28 | -16 | 7:13 | |
| 11 | Kölner BC 01 | 10 | 0 | 3 | 7 | 14:27 | -13 | 3:17 |
Championship play-offsFinal · Rhine First District Division – Final
Final score: VfR Köln 04 rrh. 1:3 Rheydter SVRheydter SV wins the league title.






