| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 18 | 14 | 2 | 2 | 59:22 | +37 | 30:6 | ||
| 2 | 18 | 12 | 4 | 2 | 50:19 | +31 | 28:8 | ||
| 3 | MBV Linden 05 | 18 | 9 | 3 | 6 | 46:32 | +14 | 21:15 | |
| 4 | 18 | 9 | 2 | 7 | 42:29 | +13 | 20:16 | ||
| 5 | 18 | 7 | 3 | 8 | 38:42 | -4 | 17:19 | ||
| 6 | TuS Bochum | 18 | 6 | 4 | 8 | 36:38 | -2 | 16:20 | |
| 7 | SV Castrop 02 | 18 | 7 | 2 | 9 | 43:46 | -3 | 16:20 | |
| 8 | SC Germania 09 Herne | 18 | 5 | 5 | 8 | 29:37 | -8 | 15:21 | |
| 9 | STV 1906 Werne | 18 | 4 | 4 | 10 | 30:61 | -31 | 12:24 | |
| 10 | 18 | 2 | 1 | 15 | 24:71 | -47 | 5:31 |




