| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | Frisia Wilhelmshaven | 4 | 3 | 1 | 0 | 8:5 | +3 | 7:1 | |
| 2 | 5 | 3 | 0 | 2 | 2:4 | -2 | 6:4 | ||
| 3 | TuS Eintracht Bremen | 2 | 2 | 0 | 0 | 5:3 | +2 | 4:0 | |
| 4 | 3 | 1 | 0 | 2 | 4:4 | 0 | 2:4 | ||
| 5 | FC Roland Delmenhorst | 3 | 0 | 1 | 2 | 2:3 | -1 | 1:5 | |
| 6 | 3 | 0 | 0 | 3 | 3:5 | -2 | 0:6 |
Legend
Promotion
Promotion
Qualification round for the Weser-Jade District League Promotion RoundGroup A





