| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | Beuthener SuSV 09 | 10 | 9 | 0 | 1 | 44:8 | +36 | 18:2 | |
| 2 | SpVgg Beuthen | 10 | 8 | 0 | 2 | 34:20 | +14 | 16:4 | |
| 3 | BSC Wacker Beuthen | 9 | 5 | 0 | 4 | 22:12 | +10 | 10:8 | |
| 4 | Sportfreunde Roßberg | 10 | 4 | 0 | 6 | 16:20 | -4 | 8:12 | |
| 5 | FC Preußen Schomberg | 8 | 1 | 0 | 7 | 8:34 | -26 | 2:14 | |
| 6 | Sportfreunde Mikultschütz | 9 | 1 | 0 | 8 | 10:40 | -30 | 2:16 |
Qualification round for the Upper Silesia A Division – Final RoundGroup A
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | Beuthener SuSV 09 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2. | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3. | SpVgg Ratibor 03 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4. | SpVgg 1911 Kreuzburg | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5. | SV Guts Muts Neustadt | 0 | 0 | 0 | 0 | 0:0 | 0 |
Matches
