| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | VfB Gleiwitz | 6 | 5 | 0 | 1 | 10:4 | +6 | 10:2 | |
| 2 | 1. FC Hindenburg | 6 | 4 | 1 | 1 | 8:7 | +1 | 9:3 | |
| 3 | VfR 1919 Gleiwitz | 6 | 1 | 2 | 3 | 4:8 | -4 | 4:8 | |
| 4 | SpVgg Deichsel Hindenburg | 6 | 0 | 1 | 5 | 0:3 | -3 | 1:11 |
Qualification round for the Upper Silesia A Division – Final RoundGroup A
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | VfB Gleiwitz | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2. | Beuthener SuSV 09 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3. | Oppelner Sportfreunde | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4. | SV Preußen 06 Ratibor | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5. | SC Schlesien Neisse | 0 | 0 | 0 | 0 | 0:0 | 0 |
Matches