| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | SpVgg 1911 Kreuzburg | 2 | 1 | 1 | 0 | 1:1 | 0 | 3:1 | |
| 2 | VfR Oppeln | 2 | 1 | 1 | 0 | 1:1 | 0 | 3:1 | |
| 3 | Oppelner Sportfreunde | 2 | 0 | 0 | 2 | 0:0 | 0 | 0:4 |
Qualification round for the Upper Silesia A Division – Final RoundGroup A
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2. | Beuthener SuSV 09 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3. | SpVgg 1911 Kreuzburg | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4. | SV 1919 Ostrog | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5. | SV Bad Ziegenhals | 0 | 0 | 0 | 0 | 0:0 | 0 |
Matches
