| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 24 | 21 | 1 | 2 | 69:20 | +49 | 43:5 | ||
| 2 | 24 | 20 | 2 | 2 | 70:24 | +46 | 42:6 | ||
| 3 | 24 | 17 | 3 | 4 | 63:17 | +46 | 37:11 | ||
| 4 | SV Hermannia Kassel | 24 | 13 | 5 | 6 | 36:20 | +16 | 31:17 | |
| 5 | 24 | 11 | 4 | 9 | 35:35 | 0 | 26:22 | ||
| 6 | 24 | 10 | 4 | 10 | 40:41 | -1 | 24:24 | ||
| 7 | 24 | 9 | 6 | 9 | 26:28 | -2 | 24:24 | ||
| 8 | 24 | 9 | 4 | 11 | 29:57 | -28 | 22:26 | ||
| 9 | Germania Fulda | 24 | 8 | 4 | 12 | 26:31 | -5 | 20:28 | |
| 10 | TuRa Kassel | 24 | 6 | 4 | 14 | 29:55 | -26 | 16:32 | |
| 11 | Phönix Bettenhausen | 24 | 5 | 4 | 15 | 34:76 | -42 | 14:34 | |
| 12 | FV Sportfreunde Kassel | 24 | 4 | 4 | 16 | 26:55 | -29 | 12:36 | |
| 13 | 24 | 0 | 1 | 23 | 16:40 | -24 | 1:47 |
Qualification round for the Hesse-Hanover First District Division – Final RoundGroup A
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2. | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3. | SpVgg Hannoversch Münden | 0 | 0 | 0 | 0 | 0:0 | 0 |









