| # | Club | P | W | D | L | G | GD | PTS | |
| 1 | 18 | 12 | 3 | 3 | : | 0 | 27:9 | ||
| 2 | 18 | 12 | 1 | 5 | : | 0 | 25:11 | ||
| 3 | 18 | 11 | 3 | 4 | : | 0 | 25:11 | ||
| 4 | TSV 1860 Marburg | 18 | 8 | 3 | 7 | : | 0 | 19:17 | |
| 5 | VfB 08 Gießen | 18 | 8 | 1 | 9 | : | 0 | 17:19 | |
| 6 | 18 | 7 | 3 | 8 | : | 0 | 17:19 | ||
| 7 | Germania Marburg | 18 | 7 | 2 | 9 | : | 0 | 16:20 | |
| 8 | SV Elz | 18 | 5 | 2 | 11 | : | 0 | 12:24 | |
| 9 | 18 | 5 | 1 | 12 | : | 0 | 11:25 | ||
| 10 | BC Wetzlar | 18 | 4 | 3 | 11 | : | 0 | 11:25 |
Qualification round for the Hesse-Hanover First District Division – Final RoundGroup A
| Pos. | Club | Pld | W | D | L | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2. | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3. | SpVgg Hannoversch Münden | 0 | 0 | 0 | 0 | 0:0 | 0 |






