Titel
Sambischer Meister6×1981, 1979, 1977, 1975, 1974, 1973
Samuel "Zoom" Ndhlovu Charity Shield5×2010, 2008, 1980, 1978, 1974
BP Top Eight Cup5×1985, 1981, 1979, 1977, 1975
Champion of Champions Cup3×1982, 1979, 1975
Chibuku Cup2×1986, 1978
ABSA Cup1×2015
Mosi Cup1×2005
Titelchronologie
| Saison | Wettbewerb | Trophäe |
|---|---|---|
| 2015 | Barclays Cup | ![]() |
| 2010 | Samuel "Zoom" Ndhlovu Charity Shield | ![]() |
| 2008 | Samuel "Zoom" Ndhlovu Charity Shield | ![]() |
| 2005 | Mosi Cup | — |
| 1986 | Heroes and Unity Cup | — |
| 1985 | BP Top Eight Cup | — |
| 1982 | Champion of Champions Cup | — |
| 1981 | Super Division | ![]() |
| 1981 | Shell Challenge Cup | — |
| 1980 | Charity Shield | ![]() |
| 1979 | National Football League | ![]() |
| 1979 | Shell Challenge Cup | — |
| 1979 | Champion of Champions Cup | — |
| 1978 | Charity Shield | ![]() |
| 1978 | Heroes and Unity Cup | — |
| 1977 | National Football League | ![]() |
| 1977 | Shell Challenge Cup | — |
| 1975 | National Football League | ![]() |
| 1975 | Champion of Champions Cup | — |
| 1975 | Shell Challenge Cup | — |
| 1974 | National Football League | ![]() |
| 1974 | Charity Shield | ![]() |
| 1973 | National Football League | ![]() |









