Eigenständiges Einladungsturnier von Blackheart Productions, überwiegend für Football-League-Auswahlen.
| Saison | Sieger des Blackheart Football Tournament | Finalist | Trophäe |
|---|---|---|---|
| 2024 | La Clery | Anse La Raye | — |
| 2023 | Soufrière | Dennery | — |
| 2022 | Dennery | Anse La Raye | — |
| 2019 Blackheart/Kashif and Shanghai Cup | Vieux Fort South | Micoud | — |
| 2018 Blackheart/Kashif and Shanghai Cup | Vieux Fort South | Laborie | — |
| 2017 Blackheart/Kashif and Shanghai Cup | Vieux Fort South | Canaries | — |
| 2016 Blackheart/Kashif and Shanghai Cup | Vieux Fort South | Marchand | — |
| 2015 Blackheart/Kashif and Shanghai Cup | Micoud | Dennery | — |
| 2014 Blackheart/Kashif and Shanghai Cup | Canaries | Central Castries | — |
| 2013 Blackheart/Kashif and Shanghai Cup | Gros Islet | Babonneau | — |
| 2012 Blackheart/Kashif and Shanghai Cup | Dennery | Soufrière | — |
| 2011 Blackheart/Kashif and Shanghai Cup | Anse La Raye | Canaries | — |
| 2010 Blackheart/Kashif and Shanghai Cup | Micoud | Canaries | — |
| 2009 Blackheart/Kashif and Shanghai Cup | Mabouya Valley | Soufrière | — |
| 2008 Blackheart/Kashif and Shanghai Cup | Dennery | Central Castries | — |
| 2007 Blackheart/Kashif and Shanghai Cup | Dennery | Mabouya Valley | — |
| 2006 Blackheart/Kashif and Shanghai Cup | Mabouya Valley | - Mabouya Valley besiegte im Finale die U23-Auswahl von St. Lucia mit 1:0. | — |
| 2004 Blackheart/Kashif and Shanghai Cup | Omai All Stars | Dennery | — |
| 1998/99 Blackheart/Piton Shandy Cup | VSADC | Nyabinghi | — |
| 1997 Blackheart/Piton Shandy Cup | Mabouya Valley | Roots Alley Ballers | — |








