| # | Club | Country | Total | Championships | Main cups | League cups | Nat. super cups | Continental | Cont. super cups | Worldwide |
|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | – | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1102 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1103 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1104 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1105 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1106 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1107 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1108 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1109 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1110 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |







