| # | Club | Country | Total | Championships | Main cups | League cups | Nat. super cups | Continental | Cont. super cups | Worldwide |
|---|---|---|---|---|---|---|---|---|---|---|
| 2251 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2252 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2253 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2254 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2255 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2256 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2257 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2258 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2259 | – | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2260 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2261 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2262 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2263 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2264 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2265 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2266 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2267 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2268 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2269 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2270 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2271 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2272 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2273 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2274 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

















