Titles
Hungarian champion23×2007–08, 2002–03, 1998–99, 1996–97, 1986–87, 1957–58, 1953, 1951, 1936–37, 1935–36, 1928–29, 1924–25, 1923–24, 1922–23, 1921–22, 1920–21, 1919–20, 1918–19, 1917–18, 1916–17, 1913–14, 1907–08, 1904
Hungarian Cup winner12×1999/00, 1997/98, 1996/97, 1968, 1951/52, 1931/32, 1924/25, 1922/23, 1913/14, 1911/12, 1910/11, 1909/10
Hungarian Super Cup3×2008, 2003, 1997
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2008 | Hungarian Super Cup | — |
| 2007–08 | Nemzeti Bajnokság I | — |
| 2003 | Hungarian Super Cup | — |
| 2002–03 | Nemzeti Bajnokság I | — |
| 1999/00 | Hungarian Cup | ![]() |
| 1998–99 | Nemzeti Bajnokság I | — |
| 1997/98 | Hungarian Cup | ![]() |
| 1997 | Hungarian Super Cup | — |
| 1996–97 | Nemzeti Bajnokság I | — |
| 1996/97 | Hungarian Cup | ![]() |
| 1986–87 | Nemzeti Bajnokság I | — |
| 1968 | Hungarian Cup | — |
| 1957–58 | Nemzeti Bajnokság I | — |
| 1953 | Nemzeti Bajnokság I | — |
| 1951/52 | Hungarian Cup | — |
| 1951 | Nemzeti Bajnokság I | — |
| 1936–37 | Nemzeti Bajnokság I | — |
| 1935–36 | Nemzeti Bajnokság I | — |
| 1931/32 | Hungarian Cup | — |
| 1928–29 | PLASZ I. osztály | — |
| 1924–25 | MLSZ I. osztály | — |
| 1924/25 | Hungarian Cup | — |
| 1923–24 | MLSZ I. osztály | — |
| 1922–23 | MLSZ I. osztály | — |
| 1922/23 | Hungarian Cup | — |
| 1921–22 | MLSZ I. osztály | — |
| 1920–21 | MLSZ I. osztály | — |
| 1919–20 | MLSZ I. osztály | — |
| 1918–19 | MLSZ I. osztály | — |
| 1917–18 | MLSZ I. osztály | — |
| 1916–17 | MLSZ I. osztály | — |
| 1913–14 | MLSZ I. osztály | — |
| 1913/14 | Hungarian Cup | — |
| 1911/12 | Hungarian Cup | — |
| 1910/11 | Hungarian Cup | — |
| 1909/10 | Hungarian Cup | — |
| 1907–08 | MLSZ I. osztály | — |
| 1904 | MLSZ I. osztály | — |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2011/12 | Hungarian Cup | Debreceni VSC |
| 1975/76 | Hungarian Cup | Ferencváros |
| 1963/64 | European Cup Winners' Cup | Sporting CP |
| 1934/35 | Hungarian Cup | Ferencváros |
Other competition achievements
| Season | Competition | Result |
|---|---|---|
| 1985 | Intertoto Cup | Intertoto Cup group winner (Group 11) |




