Titles
Singapore champion11×2001, 1996, 1993, 1992, 1991, 1990, 1989, 1988, 1977, 1976, 1975
Singapore President’s Cup winner4×1991, 1990, 1978, 1976
Singapore FA Cup winner2×1996, 1995
Singapore Cup winner1×2009
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2009 | Singapore Cup | ![]() |
| 2001 | S.League | ![]() |
| 1996 | S.League | ![]() |
| 1996 | Singapore FA Cup | — |
| 1995 | Singapore FA Cup | — |
| 1993 | FAS Premier League | — |
| 1992 | FAS Premier League | — |
| 1991 | FAS Premier League | — |
| 1991 | FAS President's Cup | — |
| 1990 | FAS Premier League | — |
| 1990 | FAS President's Cup | — |
| 1989 | FAS Premier League | — |
| 1988 | FAS Premier League | — |
| 1978 | FAS President's Cup | — |
| 1977 | Singapore National Football League | — |
| 1976 | Singapore National Football League | — |
| 1976 | FAS President's Cup | — |
| 1975 | Singapore National Football League | — |





