Titles
UAE champion3×2007/08, 1994/95, 1989/90
UAE Cup winner4×1996/97, 1993/94, 1989/90, 1980/81
UAE League Cup winner1×2010/11
Federation Cup winner1×1984/85
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2010/11 | Etisalat Emirates Cup | ![]() |
| 2007/08 | UAE Football League | ![]() |
| 1996/97 | President’s Cup | ![]() |
| 1994/95 | UAE Football League | ![]() |
| 1993/94 | President’s Cup | ![]() |
| 1989/90 | UAE Football League | ![]() |
| 1989/90 | President’s Cup | ![]() |
| 1984/85 | UAE Federation Cup | — |
| 1980/81 | President’s Cup | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2016/17 | Arabian Gulf Cup | Al Ahli Dubai |
| 2015/16 | Arabian Gulf Cup | Al Wahda FC |
| 2012/13 | President’s Cup | Al Ahli Dubai |
| 2011/12 | Etisalat Emirates Cup | Al Ahli Dubai |
| 2009/10 | President’s Cup | Emirates Club |
| 2008/09 | UAE Super Cup | Al Ahli Dubai |
| 2008/09 | President’s Cup | Al Ain FC |
| 2000/01 | UAE Federation Cup | Al Wahda FC |
| 1998/99 | President’s Cup | Al Ain FC |
| 1994 | UAE Super Cup | Sharjah FC |
| 1987/88 | President’s Cup | Al Ahli Dubai |
| 1984/85 | President’s Cup | Al Nasr SC |
| 1976/77 | President’s Cup | Al Ahli Dubai |
Other competition achievements
| Season | Competition | Result |
|---|---|---|
| 1995/96 | UAE Super League | Final-round participation |









