Titles
UAE champion8×2023/24, 2006/07, 1996/97, 1991/92, 1987/88, 1984/85, 1982/83, 1981/82
UAE Cup winner3×2023/24, 2006/07, 1986/87
Federation Cup winner1×1992/93
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2023/24 | UAE Pro League | ![]() |
| 2023/24 | President’s Cup | ![]() |
| 2006/07 | UAE Football League | ![]() |
| 2006/07 | President’s Cup | ![]() |
| 1996/97 | UAE Football League | ![]() |
| 1992/93 | UAE Federation Cup | — |
| 1991/92 | UAE Football League | ![]() |
| 1987/88 | UAE Football League | ![]() |
| 1986/87 | President’s Cup | ![]() |
| 1984/85 | UAE Football League | ![]() |
| 1982/83 | UAE Football League | ![]() |
| 1981/82 | UAE Football League | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2024/25 | UAE Super Cup | Shabab Al Ahli Dubai FC |
| 2017/18 | President’s Cup | Al Ain FC |
| 2017/18 | Arabian Gulf Cup | Al Wahda FC |
| 2007/08 | President’s Cup | Al Ahli Dubai |
| 1999/00 | President’s Cup | Al Wahda FC |
| 1997/98 | President’s Cup | Sharjah FC |
| 1993/94 | UAE Federation Cup | Al Wahda FC |
| 1992/93 | President’s Cup | Al-Shaab CSC |
| 1990/91 | President’s Cup | Sharjah FC |
| 1988/89 | UAE Federation Cup | Al Ain FC |
| 1987/88 | UAE Federation Cup | Al Nasr SC |
| 1985/86 | President’s Cup | Al Nasr SC |
| 1984/85 | UAE Federation Cup | Al Shabab |
| 1982/83 | President’s Cup | Sharjah FC |









