Titles
Malaysian champion3×2001, 1998, 1982
Malaysia Cup winner4×1974, 1958, 1954, 1953
Malaysian Super Cup winner1×2003
Malaysia FA Cup winner1×2002
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2003 | Piala Sumbangsih | ![]() |
| 2002 | Malaysia FA Cup | ![]() |
| 2001 | Liga Perdana 1 | ![]() |
| 1998 | Liga Perdana 1 | ![]() |
| 1982 | Malaysian League | ![]() |
| 1974 | Malaysia Cup | ![]() |
| 1958 | Malaya Cup | ![]() |
| 1954 | Malaya Cup | ![]() |
| 1953 | Malaya Cup | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2000 | Malaysia FA Cup | Terengganu |
| 1997 | Malaysia FA Cup | Selangor FA |
| 1977 | Malaysia Cup | — |
| 1969 | Malaysia Cup | Selangor FA |
| 1968 | Malaysia Cup | Selangor FA |
| 1963 | Malaya Cup | Selangor FA |
| 1962 | Malaya Cup | Selangor FA |
| 1952 | Malaya Cup | — |
| 1950 | Malaya Cup | — |
| 1941 | Malaya Cup | — |
| 1934 | Malaya Cup | — |






