Titles
Malaysian champion2×2012, 2011
Malaysia FA Cup winner2×2013, 2012
Malaysia Cup winner2×2012, 2010
Malaysian Super Cup winner1×2011
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2013 | Malaysia FA Cup | ![]() |
| 2012 | Malaysia Super League | ![]() |
| 2012 | Malaysia Cup | ![]() |
| 2012 | Malaysia FA Cup | ![]() |
| 2011 | Malaysia Super League | ![]() |
| 2011 | Piala Sumbangsih | ![]() |
| 2010 | Malaysia Cup | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2015 | Malaysia FA Cup | LionsXII |
| 2013 | Malaysia Cup | Pahang |
| 2013 | Piala Sumbangsih | ATM FA |
| 2012 | Piala Sumbangsih | Negeri Sembilan |
| 2011 | Malaysia FA Cup | Terengganu |
| 2009 | Malaysia Cup | Negeri Sembilan |
| 2009 | Malaysia FA Cup | Selangor FA |
| 1970 | Malaysia Cup | Perak |
| 1955 | Malaya Cup | — |










