Titles
Champion of Promotion Round to the Gauliga Berlin-Brandenburg1×1934/35
Berlin Cup winner3×1971/72, 1967/68, 1949/50
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 1971/72 | Paul Rusch Cup | ![]() |
| 1967/68 | Karl-Heinz Schulz Cup | ![]() |
| 1949/50 | RIAS Cup | ![]() |
| 1934/35 | Champion of Promotion Round to the Gauliga Berlin-Brandenburg | — |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 1979/80 | Paul Rusch Cup | Berliner FC Preussen |
| 1970/71 | Paul Rusch Cup | SC Tasmania Berlin |
| 1964/65 | Karl-Heinz Schulz Cup | Tennis Borussia Berlin |
| 1962/63 | Karl-Heinz Schulz Cup | Tennis Borussia Berlin |
| 1958/59 | Karl-Heinz Schulz Cup | Hertha BSC |
| 1951/52 | Karl-Heinz Schulz Cup | Blau-Weiß Berlin |
| 1930/31 | VBB Cup | Tennis Borussia Berlin |






