Titles
Aruban champion5×2016/17, 2006/07, 2003/04, 2001, 2000
Copa Betico Croes winner1×2023/24
Torneo AVB winner1×2021
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2023/24 | Copa Betico Croes | ![]() |
| 2021 | Torneo AVB | — |
| 2016/17 | Division di Honor | ![]() |
| 2006/07 | Division di Honor | ![]() |
| 2003/04 | Division di Honor | ![]() |
| 2001 | Division di Honor | ![]() |
| 2000 | Division di Honor | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2024/25 | Copa Betico Croes | SV Dakota |
| 2022/23 | Copa Betico Croes | SV Britannia |
| 2018/19 | Division di Honor | Racing Club Aruba |
| 2017/18 | Division di Honor | SV Dakota |
| 2010/11 | Division di Honor | Racing Club Aruba |
| 2007/08 | Copa Betico Croes | SV Britannia |
| 2005/06 | Copa Betico Croes | SV Estudiantes |
| 2002 | Division di Honor | Racing Club Aruba |
| 1999 | Division di Honor | SV Estrella |
| 1994 | Division di Honor | Racing Club Aruba |







