Titles
Gauliga Südhannover-Braunschweig champion2×1943/44, 1942/43
German champion1×1966/67
Champion of Regionalliga Nord1×1973/74
3. Liga champion1×2010/11
Champion of Regionalliga Nord1×2004/05
Oberliga Nord champion1×1987/88
Lower Saxony Cup winner2×2010/11, 2003/04
Northern German champion2×1912/13, 1907/08
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2010/11 | Champion of 3. Liga | ![]() |
| 2010/11 | Krombacher Lower Saxony Cup | ![]() |
| 2004/05 | Champion of Regionalliga Nord | — |
| 2003/04 | Lower Saxony Cup | ![]() |
| 1987/88 | Champion of Oberliga Nord | — |
| 1973/74 | Champion of Regionalliga Nord | — |
| 1966/67 | Bundesliga | ![]() |
| 1943/44 | Gauliga Südhannover-Braunschweig | — |
| 1942/43 | Gauliga Südhannover-Braunschweig | — |
| 1912/13 | Norddeutsche Fußballmeisterschaft | — |
| 1907/08 | Norddeutsche Fußballmeisterschaft | — |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2008/09 | Lower Saxony Cup | Kickers Emden |
| 1998/99 | Lower Saxony Cup | SV Meppen |
| 1946/47 | Niedersachsenmeisterschaft | SV Werder Bremen |
Other competition achievements
| Season | Competition | Result |
|---|---|---|
| 1979 | Intertoto Cup | Intertoto Cup group winner (Group 3) |
| 1978 | Intertoto Cup | Intertoto Cup group winner (Group 4) |
| 1975 | Intertoto Cup | Intertoto Cup group winner (Group 3) |
| 1972 | Intertoto Cup | Intertoto Cup group winner (Group 6) |
| 1971 | Intertoto Cup | Intertoto Cup group winner (Group 6) |
| 1970 | Intertoto Cup | Intertoto Cup group winner (Group B1) |
| 1968 | Intertoto Cup | Intertoto Cup group winner (Group B7) |






