Titles
Salvadoran champion10×Apertura 2014/15, Clausura 2013/14, Apertura 2013/14, Apertura 2012/13, Apertura 2011/12, Apertura 2010/11, Clausura 2009/10, Clausura 2008/09, Apertura 2008/09, Clausura 2006/07
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| Apertura 2014/15 | Torneo Apertura | — |
| Apertura 2013/14 | Torneo Apertura | — |
| Clausura 2013/14 | Torneo Clausura | ![]() |
| Apertura 2012/13 | Torneo Apertura | — |
| Apertura 2011/12 | Torneo Apertura | — |
| Apertura 2010/11 | Torneo Apertura | — |
| Clausura 2009/10 | Torneo Clausura | ![]() |
| Apertura 2008/09 | Torneo Apertura | — |
| Clausura 2008/09 | Torneo Clausura | ![]() |
| Clausura 2006/07 | Torneo Clausura | ![]() |

