Titles
Guinean champion5×2009/10, 2008/09, 2008, 2006, 2004
Supercoupe de Guinée2×2009, 2007
Guinean Cup winner2×2004, 2000
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2009/10 | Championnat National | ![]() |
| 2009 | Supercoupe de Guinée | ![]() |
| 2008/09 | Championnat National | ![]() |
| 2008 | Championnat National | ![]() |
| 2007 | Supercoupe de Guinée | ![]() |
| 2006 | Championnat National | ![]() |
| 2004 | Championnat National | ![]() |
| 2004 | Coupe Nationale | ![]() |
| 2000 | Coupe Nationale | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2010 | Supercoupe de Guinée | FC Séquence |
| 2008 | Supercoupe de Guinée | Satellite FC |




