Titles
Champion of Regionalliga Süd1×2009/10
Champion of Oberliga Baden-Württemberg1×1998/99
Champion of Oberliga Baden-Württemberg1×2025/26
Württemberg Cup winner8×2023/24, 2009/10, 2003/04, 2001/02, 2000/01, 1985/86, 1978/79, 1971/72
Württemberg amateur champion3×2025/26, 1998/99, 1950/51
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2025/26 | Champion of Oberliga Baden-Württemberg | — |
| 2025/26 | Württemberg Amateur Championship | — |
| 2023/24 | DB Regio-wfv-Pokal | ![]() |
| 2009/10 | Champion of Regionalliga Süd | — |
| 2009/10 | Württemberg Cup | ![]() |
| 2003/04 | Württemberg Cup | ![]() |
| 2001/02 | Württemberg Cup | ![]() |
| 2000/01 | Württemberg Cup | ![]() |
| 1998/99 | Champion of Oberliga Baden-Württemberg | — |
| 1998/99 | Württemberg Amateur Championship | — |
| 1985/86 | Württemberg Cup | ![]() |
| 1978/79 | Württemberg Cup | ![]() |
| 1971/72 | Württemberg Cup | ![]() |
| 1950/51 | Württemberg Amateur Championship | — |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 1998/99 | Württemberg Cup | SSV Reutlingen |
| 1991/92 | Württemberg Cup | SSV Ulm 1846 |
| 1986/87 | Württemberg Cup | TSG Giengen |
| 1974/75 | Württemberg Amateur Championship | SSV Reutlingen |
| 1973/74 | Württemberg Amateur Championship | SSV Reutlingen |
| 1947/48 | North Württemberg Cup | VfB Stuttgart |





