Titles
Gauliga Württemberg champion5×1941/42, 1940/41, 1939/40, 1938/39, 1935/36
Südkreis A-Klasse Schwaben5×1907/08, 1906/07, 1905/06, 1904/05, 1903/04
Bezirksliga Württemberg-Baden, Gruppe Württemberg champion2×1932/33, 1927/28
Bezirksliga Württemberg-Baden champion2×1924/25, 1923/24
Gau Schwaben2×1916/17, 1915/16
Südkreisliga2×1913/14, 1912/13
Kreisliga Württemberg1×1920/21
II. Division Süd champion2×1958/59, 1950/51
Bundesliga 2 champion1×1987/88
Regionalliga Süd champion (third tier)1×1995/96
Champion of Regionalliga Süd1×2011/12
Champion of Oberliga Baden-Württemberg1×2022/23
Württemberg Cup winner3×2021/22, 2005/06, 2004/05
Southern German champion3×1916/17, 1912/13, 1907/08
Württemberg Football Championship3×1902/03, 1901/02, 1900/01
Württemberg amateur champion2×2022/23, 2018/19
North Württemberg Cup winner1×1945/46
Southern German Cup winner1×1931/32
German academic champion1×1914
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2022/23 | Champion of Oberliga Baden-Württemberg | — |
| 2022/23 | Württemberg Amateur Championship | — |
| 2021/22 | DB Regio-wfv-Pokal | ![]() |
| 2018/19 | Württemberg Amateur Championship | — |
| 2011/12 | Champion of Regionalliga Süd | — |
| 2005/06 | Württemberg Cup | ![]() |
| 2004/05 | Württemberg Cup | ![]() |
| 1995/96 | Champion of Regionalliga Süd | — |
| 1987/88 | Champion of 2. Bundesliga | ![]() |
| 1958/59 | Champion of II. Division Süd | — |
| 1950/51 | Champion of II. Division Süd | — |
| 1945/46 | North Württemberg Cup | — |
| 1941/42 | Gauliga Württemberg | — |
| 1940/41 | Sportbereichsklasse Württemberg | — |
| 1939/40 | Sportbereichsklasse Württemberg | — |
| 1938/39 | Gauliga Württemberg | — |
| 1935/36 | Gauliga Württemberg | — |
| 1932/33 | Bezirksliga Württemberg-Baden – Group Württemberg | — |
| 1931/32 | Southern German Cup | — |
| 1927/28 | Bezirksliga Württemberg-Baden – Group Württemberg | — |
| 1924/25 | Bezirksliga Württemberg-Baden | — |
| 1923/24 | Bezirksliga Württemberg-Baden | — |
| 1920/21 | Kreisliga Württemberg | — |
| 1916/17 | Gau Schwaben | — |
| 1916/17 | Southern German Football Championship | — |
| 1915/16 | Gau Schwaben | — |
| 1913/14 | Südkreisliga | — |
| 1914 | German Academic Championship | ![]() |
| 1912/13 | Südkreisliga | — |
| 1912/13 | Southern German Football Championship | — |
| 1907/08 | Südkreis A-Klasse Schwaben | — |
| 1907/08 | Southern German Football Championship | — |
| 1906/07 | Südkreis A-Klasse Schwaben | — |
| 1905/06 | Südkreis A-Klasse Schwaben | — |
| 1904/05 | Südkreis A-Klasse Schwaben | — |
| 1903/04 | Südkreis A-Klasse Schwaben | — |
| 1902/03 | Württemberg Football Championship | — |
| 1901/02 | Württemberg Football Championship | — |
| 1900/01 | Württemberg Football Championship | — |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2025/26 | DB Regio-wfv-Pokal | SG Sonnenhof Großaspach |
| 2022/23 | DB Regio-wfv-Pokal | TSG Balingen |
| 2016/17 | DB Regio-wfv-Pokal | Sportfreunde Dorfmerkingen |
| 2013/14 | Bitburger-wfv-Pokal | 1. FC Heidenheim |
| 2002/03 | Württemberg Cup | VfL Kirchheim/Teck |
| 1994/95 | German Amateur Championship | VfL Osnabrück |
| 1986/87 | DFB-Pokal | |
| 1949/50 | North Württemberg Cup | Normannia Gmünd |
| 1948/49 | North Württemberg Cup | TSG Ulm 1846 |
Other competition achievements
| Season | Competition | Result |
|---|---|---|
| 1981 | Intertoto Cup | Intertoto Cup group winner (Group 8) |











