Titles
2. Bundesliga Süd champion2×1980/81, 1977/78
Regionalliga Süd champion (second tier)1×1972/73
Champion of Oberliga Hessen3×2007/08, 2003/04, 1998/99
Champion of Regionalliga Süd1×2010/11
Hesse Cup winner6×2012/13, 2007/08, 2006/07, 2005/06, 2000/01, 1998/99
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2012/13 | Hesse Cup | ![]() |
| 2010/11 | Champion of Regionalliga Süd | — |
| 2007/08 | Champion of Oberliga Hessen | — |
| 2007/08 | Hesse Cup | ![]() |
| 2006/07 | Hesse Cup | ![]() |
| 2005/06 | Hesse Cup | ![]() |
| 2003/04 | Champion of Oberliga Hessen | — |
| 2000/01 | Hesse Cup | ![]() |
| 1998/99 | Champion of Oberliga Hessen | — |
| 1998/99 | Hesse Cup | ![]() |
| 1980/81 | Champion of 2. Bundesliga Süd | — |
| 1977/78 | Champion of 2. Bundesliga Süd | — |
| 1972/73 | Champion of Regionalliga Süd | — |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2013/14 | Hesse Cup | Kickers Offenbach |
| 2008/09 | Hesse Cup | Kickers Offenbach |
| 1970/71 | Hesse Cup | Rot-Weiss Frankfurt |



