Titles
Champion of Oberliga Baden-Württemberg1×2003/04
Champion of Verbandsliga Baden1×2001/02
Baden Cup winner3×2016/17, 2014/15, 2011/12
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2016/17 | bfv-Rothaus-Pokal | ![]() |
| 2014/15 | Krombacher Pokal Baden | ![]() |
| 2011/12 | Krombacher Pokal Baden | ![]() |
| 2003/04 | Champion of Oberliga Baden-Württemberg | — |
| 2001/02 | Champion of Verbandsliga Baden | — |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2019/20 | bfv-Rothaus-Pokal | Waldhof Mannheim |
| 2013/14 | Krombacher Pokal Baden | Astoria Walldorf |
| 2012/13 | Krombacher Pokal Baden | Karlsruher SC |
| 2010/11 | BFV-Hoepfner-Cup | SV Sandhausen |
| 2009/10 | BFV-Hoepfner-Cup | SV Sandhausen II |





