Titles
Australian champion4×1992/93, 1989, 1988, 1979
Australian Super Cup winner1×1981
Australian Cup winner1×1980
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 1992/93 | National Soccer League | ![]() |
| 1989 | National Soccer League | ![]() |
| 1988 | National Soccer League | ![]() |
| 1981 | National Charity Shield | — |
| 1980 | National Soccer League Cup | ![]() |
| 1979 | National Soccer League | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 1996/97 | National Soccer League Cup | Collingwood Warriors |
| 1991/92 | National Soccer League Cup | Adelaide City |
| 1977 | National Soccer League Cup | Brisbane City |




