Titles
Champion of National League1×2025/26
North Riding Senior Cup11×2009/10, 2005/06, 1999/00, 1998/99, 1995/96, 1988/89, 1985/86, 1979/80, 1969/70, 1956/57, 1949/50
FA Trophy2×2016/17, 2011/12
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2025/26 | Champion of National League | ![]() |
| 2016/17 | FA Trophy | ![]() |
| 2011/12 | FA Trophy | ![]() |
| 2009/10 | North Riding Senior Cup | ![]() |
| 2005/06 | North Riding Senior Cup | ![]() |
| 1999/00 | North Riding Senior Cup | ![]() |
| 1998/99 | North Riding Senior Cup | ![]() |
| 1995/96 | North Riding Senior Cup | ![]() |
| 1988/89 | North Riding Senior Cup | ![]() |
| 1985/86 | North Riding Senior Cup | ![]() |
| 1979/80 | North Riding Senior Cup | ![]() |
| 1969/70 | North Riding Senior Cup | ![]() |
| 1956/57 | North Riding Senior Cup | ![]() |
| 1949/50 | North Riding Senior Cup | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2011/12 | North Riding Senior Cup | Middlesbrough FC |
| 2008/09 | FA Trophy | Stevenage Borough |
| 2007/08 | North Riding Senior Cup | Middlesbrough FC |
| 2000/01 | North Riding Senior Cup | Middlesbrough FC |
| 1997/98 | North Riding Senior Cup | Whitby Town |
| 1996/97 | North Riding Senior Cup | Middlesbrough FC |
| 1987/88 | North Riding Senior Cup | Scarborough |
| 1954/55 | North Riding Senior Cup | Middlesbrough FC |
| 1922/23 | North Riding Senior Cup | Middlesbrough FC |










