Titles
Guadeloupe champion7×2003/04, 1998/99, 1967/68, 1949/50, 1943, 1939, 1937
Coupe de Guadeloupe winner8×2008/09, 2003/04, 2001, 1991, 1958/59, 1951/52, 1950/51, 1941/42
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2008/09 | Coupe Région Guadeloupe | ![]() |
| 2003/04 | Division d’Honneur | ![]() |
| 2003/04 | Coupe Région Guadeloupe | ![]() |
| 2001 | Coupe Région Guadeloupe | ![]() |
| 1998/99 | Division d’Honneur | ![]() |
| 1991 | Coupe de Guadeloupe | ![]() |
| 1967/68 | Division d’Honneur | ![]() |
| 1958/59 | Coupe de Guadeloupe | ![]() |
| 1951/52 | Coupe de Guadeloupe | ![]() |
| 1950/51 | Coupe de Guadeloupe | ![]() |
| 1949/50 | Guadeloupe Championship | ![]() |
| 1943 | Guadeloupe Championship | ![]() |
| 1941/42 | Coupe de Guadeloupe | ![]() |
| 1939 | Guadeloupe Championship | ![]() |
| 1937 | Guadeloupe Championship | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2010/11 | Coupe Région Guadeloupe | Red Star |
| 1976/77 | Coupe de Guadeloupe | Étoile Morne-à-l’Eau |
| 1973/74 | Coupe de Guadeloupe | CS Moulien |
| 1944/45 | Guadeloupe Championship | CS Moulien |




