Titles
Haiti champion4×2000, 1945, 1944, 1941
Haiti champion – Closing Series2×2009, 2002
North and Central American club champion1×1963
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2009 | Championnat National D1 – Closing Series | ![]() |
| 2002 | Championnat National D1 – Closing Series | ![]() |
| 2000 | Championnat National D1 | — |
| 1963 | CONCACAF Champions’ Cup | ![]() |
| 1945 | Coupe Vincent | — |
| 1944 | Coupe Vincent | — |
| 1941 | Coupe Vincent | — |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2013 | Super Huit | Baltimore SC |
| 2009 | Trophée des Champions | Tempête FC |
| 2006 | Super Huit | Baltimore SC |
| 1990 | Championnat National D1 | FICA |




