Titles
Dominica champion5×1988, 1985, 1978, 1977, 1976
Knock-Out Tournament winner3×1986, 1979, 1977
President’s Cup – Supercup winner1×1987
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 1988 | Premier League | ![]() |
| 1987 | President’s Cup | — |
| 1986 | Knock-Out Tournament | — |
| 1985 | Division I | ![]() |
| 1979 | Knock-Out Tournament | — |
| 1978 | Division I | ![]() |
| 1977 | Division I | ![]() |
| 1977 | Knock-Out Tournament | — |
| 1976 | Division I | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2002 | Quenchi Knockout Football Tournament | South East FC |
| 1978 | Knock-Out Tournament | Harlem Bombers |
| 1976 | Knock-Out Tournament | Harlem Rovers |
| 1973 | Knock-Out Tournament | Harlem Rovers |


