Titles
Swiss champion27×2002/03, 2000/01, 1997/98, 1995/96, 1994/95, 1990/91, 1989/90, 1983/84, 1982/83, 1981/82, 1977/78, 1970/71, 1955/56, 1951/52, 1944/45, 1942/43, 1941/42, 1938/39, 1936/37, 1930/31, 1927/28, 1926/27, 1920/21, 1904/05, 1900/01, 1899/00, 1897/98
Swiss Cup winner19×2012/13, 1993/94, 1989/90, 1988/89, 1987/88, 1982/83, 1955/56, 1951/52, 1945/46, 1942/43, 1941/42, 1940/41, 1939/40, 1937/38, 1936/37, 1933/34, 1931/32, 1926/27, 1925/26
Swiss League Cup winner2×1974/75, 1973
Swiss Super Cup1×1989
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2012/13 | Swiss Cup | ![]() |
| 2002/03 | Nationalliga A | ![]() |
| 2000/01 | Nationalliga A | ![]() |
| 1997/98 | Nationalliga A | ![]() |
| 1995/96 | Nationalliga A | ![]() |
| 1994/95 | Nationalliga A | ![]() |
| 1993/94 | Swiss Cup | ![]() |
| 1990/91 | Nationalliga A | ![]() |
| 1989/90 | Nationalliga A | ![]() |
| 1989/90 | Swiss Cup | ![]() |
| 1989 | Swiss Super Cup | — |
| 1988/89 | Swiss Cup | ![]() |
| 1987/88 | Swiss Cup | ![]() |
| 1983/84 | Nationalliga A | ![]() |
| 1982/83 | Nationalliga A | ![]() |
| 1982/83 | Swiss Cup | ![]() |
| 1981/82 | Nationalliga A | ![]() |
| 1977/78 | Nationalliga A | ![]() |
| 1974/75 | Swiss League Cup | — |
| 1973 | Swiss League Cup | — |
| 1970/71 | Nationalliga A | ![]() |
| 1955/56 | Nationalliga A | ![]() |
| 1955/56 | Swiss Cup | ![]() |
| 1951/52 | Nationalliga A | ![]() |
| 1951/52 | Swiss Cup | ![]() |
| 1945/46 | Swiss Cup | ![]() |
| 1944/45 | Nationalliga A | ![]() |
| 1942/43 | Nationalliga | ![]() |
| 1942/43 | Swiss Cup | ![]() |
| 1941/42 | Nationalliga | ![]() |
| 1941/42 | Swiss Cup | ![]() |
| 1940/41 | Swiss Cup | ![]() |
| 1939/40 | Swiss Cup | ![]() |
| 1938/39 | Nationalliga | ![]() |
| 1937/38 | Swiss Cup | ![]() |
| 1936/37 | Nationalliga | ![]() |
| 1936/37 | Swiss Cup | ![]() |
| 1933/34 | Swiss Cup | ![]() |
| 1931/32 | Swiss Cup | ![]() |
| 1930/31 | Serie A | ![]() |
| 1927/28 | Serie A | ![]() |
| 1926/27 | Serie A | ![]() |
| 1926/27 | Swiss Cup | ![]() |
| 1925/26 | Swiss Cup | ![]() |
| 1920/21 | Serie A | ![]() |
| 1904/05 | Serie A | ![]() |
| 1900/01 | Serie A | ![]() |
| 1899/00 | Serie A | ![]() |
| 1897/98 | Challenge Ruinart | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2003/04 | Swiss Cup | FC Wil |
| 2001/02 | Swiss Cup | FC Basel |
| 1998/99 | Swiss Cup | FC Lausanne-Sport |
| 1994/95 | Swiss Cup | FC Sion |
| 1992/93 | Swiss Cup | FC Lugano |
| 1990 | Swiss Super Cup | Neuchâtel Xamax |
| 1988 | Swiss Super Cup | Neuchâtel Xamax |
| 1979/80 | Swiss League Cup | Servette FC |
| 1977/78 | Swiss Cup | Servette FC |
| 1977/78 | Swiss League Cup | FC St Gallen |
| 1962/63 | Swiss Cup | FC Basel |
| 1957/58 | Swiss Cup | BSC Young Boys |
| 1952/53 | Swiss Cup | BSC Young Boys |
| 1948/49 | Swiss Cup | Servette FC |
| 1932/33 | Swiss Cup | FC Basel |
| 1930/31 | Swiss Cup | FC Lugano |
| 1927/28 | Swiss Cup | Servette FC |
Other competition achievements
| Season | Competition | Result |
|---|---|---|
| 2008 | UEFA Intertoto Cup | Intertoto Cup qualifying winner |
| 2006 | UEFA Intertoto Cup | Intertoto Cup qualifying winner |
| 1994 | Intertoto Cup | Intertoto Cup group winner (Group 7) |
| 1991 | Intertoto Cup | Intertoto Cup group winner (Group 6) |
| 1989 | Intertoto Cup | Intertoto Cup group winner (Group 4) |
| 1988 | Intertoto Cup | Intertoto Cup group winner (Group 9) |
| 1979 | Intertoto Cup | Intertoto Cup group winner (Group 2) |















