Titles
Israeli champion5×1982/83, 1979/80, 1977/78, 1973/74, 1970/71
Champion of Liga Leumit1×2013/14
Israeli Super Cup winner5×1982/83, 1979/80, 1977/78, 1973/74, 1970/71
Israeli Toto Cup winner1×2022/23
Israel State Cup winner1×1977/78
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2022/23 | Israeli Toto Cup | ![]() |
| 2013/14 | Champion of Liga Leumit | — |
| 1982/83 | Liga Leumit | ![]() |
| 1982/83 | Israeli Super Cup | ![]() |
| 1979/80 | Liga Leumit | ![]() |
| 1979/80 | Israeli Super Cup | ![]() |
| 1977/78 | Liga Leumit | ![]() |
| 1977/78 | Israel State Cup | ![]() |
| 1977/78 | Israeli Super Cup | ![]() |
| 1973/74 | Liga Leumit | ![]() |
| 1973/74 | Israeli Super Cup | ![]() |
| 1970/71 | Liga Leumit | ![]() |
| 1970/71 | Israeli Super Cup | ![]() |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2022/23 | Israel State Cup | Beitar Jerusalem |
| 2018/19 | Israel State Cup | Bnei Yehuda |
| 2013/14 | Israel State Cup | Hapoel Kiryat Shmona |
| 1988/89 | Israeli Toto Cup | Hapoel Be'er Sheva |
| 1986/87 | Israeli Toto Cup | Shimshon Tel Aviv |
| 1969/70 | Israel State Cup | Maccabi Tel Aviv |
| 1953/54 | Israel State Cup | Maccabi Tel Aviv |
Other competition achievements
| Season | Competition | Result |
|---|---|---|
| 1984 | Intertoto Cup | Intertoto Cup group winner (Group 8) |
| 1983 | Intertoto Cup | Intertoto Cup group winner (Group 4) |
| 1980 | Intertoto Cup | Intertoto Cup group winner (Group 3) |
| 1978 | Intertoto Cup | Intertoto Cup group winner (Group 8) |









