Titles
Champion of Verbandsliga Mittelrhein1×1976/77
Oberliga Nordrhein champion2×2001/02, 1980/81
Middle Rhine Cup winner4×2004/05, 2003/04, 1994/95, 1981/82
German amateur champion1×1980/81
Title chronology
| Season | Competition | Trophy |
|---|---|---|
| 2004/05 | Middle Rhine Cup | ![]() |
| 2003/04 | Middle Rhine Cup | ![]() |
| 2001/02 | Champion of Oberliga Nordrhein | — |
| 1994/95 | Middle Rhine Cup | ![]() |
| 1981/82 | Middle Rhine Cup | ![]() |
| 1980/81 | Champion of Oberliga Nordrhein | — |
| 1980/81 | German Amateur Championship | ![]() |
| 1976/77 | Champion of Verbandsliga Mittelrhein | — |
Final appearances without a title
| Season | Competition | Opponent |
|---|---|---|
| 2002/03 | Middle Rhine Cup | Bayer Leverkusen II |



