| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 2 | OBOS-ligaen | 8 | 30 | 10 | 7 | 13 | 33:39 | -6 | 37 |
| 2014 | 2 | OBOS-ligaen | 10 | 30 | 11 | 8 | 11 | 59:54 | +5 | 41 |
| 2013 | 2 | OBOS-ligaen | 11 | 30 | 9 | 11 | 10 | 39:43 | -4 | 38 |
| 2012 | 2 | OBOS-ligaen | 11 | 30 | 10 | 7 | 13 | 39:51 | -12 | 37 |
| 2011 | 2 | OBOS-ligaen | 12 | 30 | 9 | 7 | 14 | 43:58 | -15 | 34 |
| 2010 | 2 | OBOS-ligaen | 7 | 28 | 12 | 4 | 12 | 43:42 | +1 | 40 |
| 2009 | 3 | PostNord-ligaen avdeling 1 | 1 | 26 | 20 | 3 | 3 | 77:31 | +46 | 63 |
| 1988 | 1 | Eliteserien | 11 | 22 | 4 | 5 | 13 | 16:34 | -18 | 17 |
